250m Talent Test
Top athletes tend to have certain attributes in common. These include good endurance, good power and certain physical characteristics.
One way of measuring an individual's potential, is by getting them to race over a short distance such as 250m on a rowing machine.
The following table shows times that are produced by top performers in different age groups. If you can get near these times, you stand a chance of being able to make it to the top in sports such as rowing, canoeing and sailing.
250m guidelines
(Score refers to the time in seconds taken to cover the 250m distance)
Boys | Girls | |||
---|---|---|---|---|
Age (years:months) | Best score | Upper level | Best score | Upper level |
13.0 | 46.0 | 51.0 | 54.0 | 59.0 |
13.6 | 45.6 | 50.0 | 53.5 | 58.0 |
14.0 | 45.0 | 49.0 | 52.0 | 57.0 |
14.6 | 44.6 | 48.0 | 52.5 | 56.0 |
15.0 | 43.2 | 47.0 | 49.0 | 55.5 |
15.6 | 42.6 | 46.0 | 48.8 | 55.0 |
16.0 | 41.2 | 45.0 | 47.6 | 54.5 |
16.6 | 39.6 | 44.0 | 47.5 | 54.0 |
17.0 | 39.4 | 43.0 | 47.1 | 53.5 |
17.6 | 39.2 | 42.8 | 46.5 | 53.0 |
18.0 | 38.9 | 42.7 | 46.1 | 52.5 |
18.6 | 38.5 | 42.6 | 46.0 | 52.0 |
19.0 | 37.6 | 42.5 | 45.8 | 51.5 |
U23 | 36.9 | 41.8 | 44.7 | 49.9 |
Senior | 36.0 | 41.0 | 44.0 | 49.2 |
Compare your scores with the above table and if you think you might have what it takes please use the information below to contact the relevant organisation:
- Rowing: Visit the ARA World Class Start website.
- Canoeing: Go to the British Canoe Union website.
- Sailing: See the Royal Yachting Association website.