Indoor Sport Services Training Guide
Our Indoor Rowing Training Guide is the ultimate training resource for the Indoor Rower. Written by top education and coaching specialists, it includes information on technique and training, with programmes on cross-training, 2,000m and marathon race training, weight management and keep fit. There are guest chapters written by top names such as Jurgen Grobler and Chris Shambrook as well as dedicated sections on psychology, nutrition and weight training.
Preset Programmes - Original 2,000m Training Programme
<< 2,000m Race TrainingInteractive 2,000m Programme >>Target Group: Anyone training for a 2,000m race.
It doesn't matter whether you are an Olympic champion or a "first-timer" to the machine, if you commit yourself fully to a 2,000m race you will find yourself pushed right to your limit. That said, you will be far better equipped to cope with the physiological demands you are placing on your body if you prepare for the race in a systematic way. With this in mind we advise that if you've got less than six weeks to go to your race, and you've not been training, you should probably not go ahead. Tables 5.5 to 5.7 outline a series of pre-set programmes based on training four, five or six sessions per week.
To structure your own programme refer to Section 4 : Creating a Bespoke Training Programme.
Table 5.5
The Original 2,000m Training Programme: 4 Sessions per Week | |||
---|---|---|---|
Session | Light Week | Medium Week | Hard Week |
PREPARATION | |||
1 | 2 x 20' UT1 20spm | 2 x 20' UT1 22spm | 2 x 20' UT1 24spm |
2 | 1 x 30' UT1 22spm | 1 x 40' UT1 22spm | 4 x 10' UT1 24spm |
3 | 3 x 10' UT1 22spm | 3 x 15' UT1 22spm | 3 x 20' UT1 22spm |
4 | 1 x 30' UT1 20spm | 1 x 30' UT1 22spm | 1 x 30' UT1 24spm |
PRE-COMPETITION | |||
1 | 2 x 10' AT 24spm | 2 x 10' AT 26spm | 2 x 10' AT 28spm |
2 | 2 x 20' UT1 20spm | 2 x 20' UT1 22spm | 2 x 20' UT1 24spm |
3 | 3 x 6' AT 24spm | 3 x 6' AT 26spm | 3 x 6' AT 28spm |
4 | 3 x 10' UT1 22spm | 3 x 15' UT1 22spm | 3 x 20' UT1 22spm |
COMPETITION | |||
1 | 3 x 4' TR 28spm | 3 x 4' TR 30spm | 3 x 4' TR 32spm |
2 | 9 x 1' AN 32spm | 9 x 1' AN 33spm | 9 x 1' AN 34spm |
3 | 4 x 6' AT 24spm | 4 x 6' AT 26spm | 4 x 6' AT 28spm |
4 | 6 x 2' TR 28spm | 6 x 2' TR 30spm | 6 x 2' TR 32spm |
Notes
- Always err on the side of caution in any training regime. These training examples are a guide only and are not appropriate to everyone. You need to use caution and know your own limits when assessing your ability to cope with training doses. Beginners on a training regime of three or four sessions a week may not be able to cope with the above.
- To determine which training period you should be working in refer to Section 4.2, Tables 4.1 and 4.2.
Table 5.6
The Original 2,000m Training Programme: 5 Sessions per Week | |||
---|---|---|---|
Session | Light Week | Medium Week | Hard Week |
PREPARATION | |||
1 | 2 x 20' UT1 20spm | 2 x 20' UT1 22spm | 2 x 20' UT1 24spm |
2 | 1 x 30' UT1 22spm | 1 x 40' UT1 22spm | 4 x 10' UT1 24spm |
3 | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm |
4 | 3 x 10' UT1 22spm | 3 x 15' UT1 22spm | 3 x 20' UT1 22spm |
5 | 1 x 30' UT1 20spm | 1 x 30' UT1 22spm | 1 x 30' UT1 24spm |
PRE-COMPETITION | |||
1 | 2 x 10' AT 24spm | 2 x 10' AT 26spm | 2 x 10' AT 28spm |
2 | 2 x 20' UT1 20spm | 2 x 20' UT1 22spm | 2 x 20' UT1 24spm |
3 | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm |
4 | 3 x 6' AT 24spm | 3 x 6' AT 26spm | 3 x 6' AT 28spm |
5 | 3 x 10' UT1 22spm | 3 x 15' UT1 22spm | 3 x 20' UT1 22spm |
COMPETITION | |||
1 | 3 x 4' TR 28spm | 3 x 4' TR 30spm | 3 x 4' TR 32spm |
2 | 9 x 1' AN 32spm | 9 x 1' AN 33spm | 9 x 1' AN 34spm |
3 | 3 x 10' UT1 20spm | 3 x 10' UT1 22spm | 3 x 10' UT1 24spm |
4 | 4 x 6' AT 24spm | 4 x 6' AT 26spm | 4 x 6' AT 28spm |
5 | 6 x 2' TR 28spm | 6 x 2' TR 30spm | 6 x 2' TR 32spm |
Notes
- Always err on the side of caution in any training regime. These training examples are a guide only and are not appropriate to everyone. You need to use caution and know your own limits when assessing your ability to cope with training doses. Beginners on a training regime of three or four sessions a week may not be able to cope with the above.
- To determine which training period you should be working in refer to Section 4.2, Tables 4.1 and 4.2.
Table 5.7
The Original 2,000m Training Programme: 6 Sessions per Week | |||
---|---|---|---|
Session | Light Week | Medium Week | Hard Week |
PREPARATION | |||
1 | 2 x 20' UT1 20spm | 2 x 20' UT1 22spm | 2 x 20' UT1 24spm |
2 | 1 x 30' UT1 22spm | 1 x 40' UT1 22spm | 4 x 10' UT1 24spm |
3 | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm |
4 | 3 x 10' UT1 22spm | 3 x 15' UT1 22spm | 3 x 20' UT1 22spm |
5 | 1 x 60' UT2 20spm | 1 x 60' UT2 20spm | 1 x 60' UT2 20spm |
6 | 1 x 30' UT1 20spm | 1 x 30' UT1 22spm | 1 x 30' UT1 24spm |
PRE-COMPETITION | |||
1 | 2 x 10' AT 24spm | 2 x 10' AT 26spm | 2 x 10' AT 28spm |
2 | 2 x 20' UT1 20spm | 2 x 20' UT1 22spm | 2 x 20' UT1 24spm |
3 | 4 x 6' AT 24spm | 4 x 6' AT 26spm | 4 x 6' AT 28spm |
4 | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm | 1 x 60' UT2 18spm |
5 | 3 x 6' AT 24spm | 3 x 6' AT 26spm | 3 x 6' AT 28spm |
6 | 3 x 10' UT1 20spm | 3 x 15' UT1 22spm | 3 x 20' UT1 22spm |
COMPETITION | |||
1 | 3 x 4' TR 28spm | 3 x 4' TR 30spm | 3 x 4' TR 32spm |
2 | 9 x 1' AN 32spm | 9 x 1' AN 33spm | 9 x 1' AN 34spm |
3 | 3 x 10' UT1 20spm | 3 x 10' UT1 22spm | 3 x 10' UT1 24spm |
4 | 6 x 1.5' AN 32spm | 6 x 1.5' AN 33spm | 6 x 1.5' AN 34spm |
5 | 4 x 6' AT 24spm | 4 x 6' AT 26spm | 4 x 6' AT 28spm |
6 | 6 x 2' TR 28spm | 6 x 2' TR 30spm | 6 x 2' TR 32spm |
Notes
- Always err on the side of caution in any training regime. These training examples are a guide only and are not appropriate to everyone. You need to use caution and know your own limits when assessing your ability to cope with training doses. Beginners on a training regime of three or four sessions a week may not be able to cope with the above.
- To determine which training period you should be working in refer to Section 4.2, Tables 4.1 and 4.2.
Additional Notes for Tables 5.5 - 5.7
- 1 x 60' UT2 18spm means row for 60 minutes in your UT2 heart rate at 18 strokes per minute.
- 2 x 20' UT1 20spm means row for 20 minutes in your UT1 heart rate at 20 strokes per minute with enough rest to return to twice your normal resting heart rate before repeating.
- 3 x 6' AT 24spm means row for six minutes in your AT heart rate at 24 strokes per minutes with enough rest to return to twice your normal resting heart rate before repeating, until you have done it three times.
- 6 x 2' TR 28spm means row for two minutes in your TR heart rate at 28 strokes per minutes with enough rest to return to twice your normal resting heart rate before repeating, until you have done it six times.
- 9 x 1' AN 34spm means row for one minute in your AN heart rate at 34 strokes per minutes with enough rest to return to twice your normal resting heart rate before repeating, until you have done it nine times.