16 Minute Boat Race Test
- Set the monitor on the Concept2 Indoor Rower for 16 minutes.
- Row for 16 minutes.
- Look for your category in the left hand column.
- Find your distance covered and check your condition from the row at the top.
Age Groups | Excellent | Good | Above Average | Average | Below Average |
---|---|---|---|---|---|
Women 19-29 Lwt | 4142 | 3990 | 3678 | 3371 | 3063 |
Women 30-39 Lwt | 4113 | 3960 | 3645 | 3338 | 3032 |
Women 40-49 Lwt | 4054 | 3902 | 3579 | 3274 | 2972 |
Women 50-59 Lwt | 3967 | 3819 | 3486 | 3183 | 2886 |
Women 60-69 Lwt | 3859 | 3712 | 3368 | 3069 | 2779 |
Women 70-79 Lwt | 3733 | 3587 | 3232 | 2947 | 2656 |
Women 19-29 Hwt | 4244 | 4089 | 3783 | 3473 | 3077 |
Women 30-39 Hwt | 4214 | 4061 | 3747 | 3438 | 3046 |
Women 40-49 Hwt | 4152 | 4000 | 3678 | 3371 | 2985 |
Women 50-59 Hwt | 4068 | 3912 | 3579 | 3274 | 2899 |
Women 60-69 Hwt | 3947 | 3800 | 3456 | 3154 | 2791 |
Women 70-79 Hwt | 3822 | 3670 | 3313 | 3015 | 2667 |
Lwt = 61.5Kg or less (9st 9lb)
Age Groups | Excellent | Good | Above Average | Average | Below Average |
---|---|---|---|---|---|
Men 19-29 Lwt | 4771 | 4620 | 4309 | 4010 | 3741 |
Men 30-39 Lwt | 4734 | 4580 | 4263 | 3964 | 3695 |
Men 40-49 Lwt | 4660 | 4503 | 4174 | 3874 | 3606 |
Men 50-59 Lwt | 4554 | 4392 | 4047 | 3747 | 3481 |
Men 60-69 Lwt | 4420 | 4252 | 3896 | 3590 | 3326 |
Men 70-79 Lwt | 4263 | 4089 | 3715 | 3412 | 3152 |
Men 19-29 Hwt | 4918 | 4767 | 4457 | 4149 | 3840 |
Men 30-39 Hwt | 4878 | 4724 | 4408 | 4099 | 3791 |
Men 40-49 Hwt | 4800 | 4642 | 4313 | 4003 | 3698 |
Men 50-59 Hwt | 4678 | 4524 | 4178 | 3868 | 3566 |
Men 60-69 Hwt | 4520 | 4376 | 4010 | 3701 | 3404 |
Men 70-79 Hwt | 4356 | 4203 | 3819 | 3673 | 3221 |
Lwt = 75Kg or less (11st 11lb)