British Adaptive Records
| Event | Name | Club/City/School | Time | Year |
|---|---|---|---|---|
| Men | ||||
| FES | Tom Aggar | Aspire | 10:28.2 | 2006 |
| LTA-PD | David Smith | Reading Uni BC | 6:32.5 | 2009 |
| LTA-VI | James Roe | Reading Uni BC | 6:51.4 | 2009 |
| LTA- ID | - | - | - | - |
| TA (1,000m) | Mark Fosbrook | Oswestry | 3:35.1 | 2008 |
| AS (1,000m) | Andy Houghton | Maidenhead RC | 3:55.1 | 2009 |
| LTA-VI Junior (1,000m) | Callum Russell | Weybridge | 3:45.2 | 2008 |
| LTA-PD Junior (1,000m) | Thomas Walton | Deal Walmer & Kingsdown | 3:53.1 | 2009 |
| LTA-ID Junior (1,000m) | - | - | - | - |
| TA Junior (1,000m) | Jordan Lloyd | FDSW National Academy | 4:12.3 | 2007 |
| AS Junior (1,000m) | - | - | - | - |
| LTA-PD (1,000m) | Mark Sinclair | Guildford | 3:18.5 | 2012 |
| LTA-PD (1,000m) | Alex Milic | BUCS | 3:05.9 | 2012 |
| Women | ||||
| AS (1,000m) | Helene Raynsford | Guildford | 4:43.1 | 2007 |
| FES | Sarah Stanwix | Aspire | 16:31.6 | 2007 |
| LTA-PD Junior (1,000m) | - | - | - | - |
| LTA-VI Junior (1,000m) | Megan John | FDSW National Academy | 4:02.0 | 2007 |
| LTA- ID | - | - | - | - |
| LTA-PD | Naomi Riches | Leander Club | 7:23.4 | 2009 |
| LTA-VI | - | - | - | - |
| TA (1,000m) | Samantha Scowen | Dorney BC | 4:10.6 | 2010 |
| LTA-ID Junior (1,000m) | - | - | - | - |
| TA Junior (1,000m) | - | - | - | - |
| AS Junior (1,000m) | - | - | - | - |
| LTA-PD (1,000m) | Jan Morgan | Seal Personal Training | 9:09.3 | 2012 |
| AS (1,000m) | Caroline MacDonald | Tees RC | 4:41.2 | 2012 |
| AS (1,000) | Caroline MacDonald | Tees RC | 4.36.4 | 2012 |
| LTA-VI (1,000) | Naomi Riches | Marlow Rowing Club | 3.30.1 | 2012 |
| LTA-PD Junior (1,000m) | Natalia Baldev | The Langley Academy | 5:37.9 | 2012 |
| AS (1,000) | Caroline MacDonald | Tees RC | 4:32.2 | 2013 |
Note: FES and Senior LTA distances are 2,000m all other categories are 1,000m