We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the Indoor Sport Services website. For more information on how we use cookies, including how to clear them please see the
Cookies page in the Company section. By continuing to browse the website you accept our
Privacy Policy and
Cookie Policy.
Accept
English IRC 2017 Results - Womens Junior 15 5:00mins
Pos. |
Name |
Club |
Result |
| Maggie Page | Hollingworth Lake RC | 1,329m |
| Olivia Moir | RSSBC | 1,322m |
| Anna Buchanan | George Watson's College / Edinburgh | 1,304m |
4 | Tiggy Cowan-Taylor | RSSBC | 1,291m |
5 | Niamh McAteer | Trentham Boat Club | 1,269m |
6 | Elizabeth Wells | Tollbar Academy | 1,268m |
7 | Antonia Molton | The Grange School | 1,258m |
8 | Charlotte Rogers | LVRC | 1,257m |
9 | Sashca Vranch | GROSVENOR RC | 1,246m |
10 | Millie Carter | LVRC | 1,240m |
11 | Francesca Campbell | The Grange School | 1,235m |
12 | Gabi Joyce | GROSVENOR RC | 1,230m |
13 | Jemima Collister | LVRC | 1,210m |
14 | Tash Crowe | LVRC | 1,196m |
15 | Elise Bacchus | GROSVENOR RC | 1,179m |
16 | Ella Morgan | GROSVENOR RC | 1,168m |
17 | Ella Mullin | GROSVENOR RC | 1,162m |
18 | Rhyta Tagab | Notre Dame | 1,158m |
19 | Lucy Hutson | LVRC | 1,156m |
20 | Phoebe Watts | GROSVENOR RC | 1,146m |
21 | Steph Mercer | GROSVENOR RC | 1,104m |
Back to Results
PrintDownload pdf With Splits