2017 English IRC Results
Click a category below to see the results. These results will be updated where possible throughout the event.
Individuals
| Men | Lwt Men | Women | Lwt Women | ||||
|---|---|---|---|---|---|---|---|
| CategoryCompetitors | CategoryCompetitors | CategoryCompetitors | CategoryCompetitors | ||||
| Open | 22 | Open | 5 | Open | 5 | Open | 6 |
| 30+ | 14 | 30+ | 4 | 30+ | 6 | 30+ | 2 |
| 40+ | 22 | 40+ | 9 | 40+ | 5 | 40+ | 3 |
| 50+ | 14 | 50+ | 9 | 50+ | 7 | 50+ | 5 |
| 60+ | 9 | 60+ | 5 | 60+ | 3 | 60+ | 2 |
| 70+ | 10 | 70+ | 70+ | 70+ | 1 | ||
| 80+ | 1 | 80+ | 1 | 80+ | 80+ | ||
| Open Sprint | 8 | Open Sprint | 2 | Open Sprint | 4 | Open Sprint | 3 |
| 30+ Sprint | 10 | 30+ Sprint | 5 | 30+ Sprint | 2 | 30+ Sprint | 4 |
| 40+ Sprint | 6 | 40+ Sprint | 6 | 40+ Sprint | 5 | 40+ Sprint | |
| 50+ Sprint | 13 | 50+ Sprint | 7 | 50+ Sprint | 4 | 50+ Sprint | 4 |
| Junior 18 | 15 | Junior 18 | 8 | ||||
| Junior 16 | 20 | Junior 16 | 16 | ||||
| Junior 15 | 19 | Junior 15 | 21 | ||||
| Junior 14 | 42 | Junior 14 | 34 | ||||
| Junior 13 | 25 | Junior 13 | 28 | ||||
| Junior 12 | 21 | Junior 12 | 13 | ||||
| Junior 11 | 18 | Junior 11 | 13 | ||||
Teams
| Men | Mixed | Women | |||
|---|---|---|---|---|---|
| CategoryTeams | CategoryTeams | CategoryTeams | |||
| Open Team | 4 | Open Team | 3 | Open Team | 2 |
| Junior 18 Team | 4 | - | J18 Team | 4 | |
| Junior 16 Team | 10 | - | J16 Team | 8 | |
| Junior 14 Team | 12 | - | J14 Team | 12 | |
| - | J12 Team | 15 | - | ||