English IRC 2017 Race Data
The Venue Race system text files (results, splits, data) can be downloaded in a zipped folder for each race by clicking on the race number in the links below.
Race | Length | Category |
---|---|---|
All | All | |
1 | 2000m | Mens 30-39 Hwt |
Mens 30-39 Lwt | ||
2 | 2000m | Mens 40-49 Hwt |
3 | 2000m | Womens 40-49 Hwt |
Womens 50-59 Hwt | ||
Womens 40-49 Lwt | ||
Womens 50-59 Lwt | ||
Womens 30-39 Hwt | ||
Womens 30-39 Lwt | ||
4 | 2000m | Mens J16 |
Womens J18 | ||
5 | 2000m | Mens 70+ Lwt |
Mens 70+ Hwt | ||
Womens 60-69 Hwt | ||
Womens 60-69 Lwt | ||
Mens 60-69 Lwt | ||
Womens 70+ Lwt | ||
Mens 80+ Hwt | ||
Mens 80+ Lwt | ||
6 | 2000m | Womens J16 |
Mens 50-59 Hwt | ||
7 | 4 mins | Mens J14 |
8 | 4 mins | Womens J14 |
Mens J14 | ||
9 | 3 mins | Mens J13 |
10 | 3 mins | Womens J13 |
11 | 5 mins | Mens J15 |
12 | 5 mins | Womens J15 |
13 | 2 mins | Mens J11 |
Womens J11 | ||
14 | 2 mins | Womens J12 |
15 | 2 mins | Mens J12 |
16 | 2000m | Mens 60-69 Hwt |
Mens 50-59 Lwt | ||
Mens 40-49 Lwt | ||
17 | 2000m | Mens J18 |
18 | 2000m | Womens Open |
Womens Open Lwt | ||
19 | 3000m | Mixed J12 Team |
20 | 3000m | Womens J16 Team |
Womens J14 Team | ||
21 | 3000m | Mens J16 Team |
Mens J14 Team | ||
22 | 2000m | Mens Open |
Mens Open Lwt | ||
23 | 500m | Womens Open |
Womens 30-39 Hwt | ||
Womens 40-49 Hwt | ||
Womens 50+ Hwt | ||
Womens Open Lwt | ||
Womens 30-39 Lwt | ||
Womens 50+ Lwt | ||
24 | 500m | Mens Open |
Mens 40-49 Hwt | ||
Mens 50+ Hwt | ||
25 | 500m | Mens 40-49 Lwt |
Mens 50+ Lwt | ||
Mens 30-39 Hwt | ||
Mens Open Lwt | ||
Mens 30-39 Lwt | ||
26 | 3000m | Womens Open Team |
Mens Open Team | ||
Mens J18 Team | ||
Womens J18 Team | ||
Mixed Open Team |