English IRC 2017 Results - Mens J14 4:00mins
| Pos. |
Name |
Club |
Result |
 | Dan Hallsworth | Trentham Boat Club | 1,204m |
 | Roman Bowery | Chester le Street ARC | 1,192m |
 | matthew dawson | northwich rowing club | 1,160m |
| 4 | Sam O'Connor | Lea rowing club | 1,144m |
| 5 | Mark Ravenscroft | The Grange School | 1,130m |
| 6 | Joe Diver | Hollingworth Lake RC | 1,113m |
| =7 | Jonathan Matthews | Trentham Boat Club | 1,100m |
| =7 | Joshua Rhodes | Derwent RC | 1,100m |
| 9 | Mark Phillips | Hollingworth Lake RC | 1,095m |
| 10 | Toby Marsden | The Grange School | 1,093m |
| 11 | Dom Butters | Trentham Boat Club | 1,088m |
| 12 | louis Mitchell | Notre Dame | 1,078m |
| 13 | JOHN SCHOLEY | Bradford Grammar School | 1,048m |
| 14 | Jack Holmes | Cleethorpes Academy | 1,047m |
| 15 | Charlie Kemmett | Scarborough Rowing Club | 1,046m |
| 16 | Krzysztof Trocewicz | Trentham Boat Club | 1,038m |
| =17 | Aaron Bennion | Helsby High School/ Northwich RC | 1,037m |
| =17 | dan williams | Queens Park High School RC | 1,037m |
| 19 | Liam McCleery | The Grange School | 1,035m |
| 20 | THEO HORSLEY | Bradford Grammar School | 1,030m |
| 21 | Albert Whistance | Trafford Rowing Club | 1,027m |
| 22 | SAMI JAVED | Bradford Grammar School | 1,025m |
| 23 | Ethan Jones | Trentham Boat Club | 1,024m |
| 24 | Oliver Matthews | The Grange School | 1,012m |
| 25 | JAMES ADAM | Bradford Grammar School | 1,000m |
| 26 | Isaac Clayton | Notre Dame | 998m |
| 27 | Cameron Deen | Trentham Boat Club | 985m |
| 28 | Thomas Harries | Trafford Rowing Club | 973m |
| 29 | ben baker | Queens Park High School RC | 972m |
| 30 | Harry Pearson | Scarborough Rowing Club | 950m |
| 31 | Ethan Phagurey | Trentham Boat Club | 928m |
| =32 | Luke Beaumont | Notre Dame | 921m |
| =32 | Ben Cuthbertson | Trentham Boat Club | 921m |
| 34 | Archie Edwards | Trafford Rowing Club | 917m |
| 35 | Max Heathcock | Trafford Rowing Club | 906m |
| 36 | MUSTAFA ALI | Bradford Grammar School | 892m |
| 37 | Dipyaman Bangerjee | Trafford Rowing Club | 881m |
Back to Results
PrintDownload pdf With Splits