We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the Indoor Sport Services website. For more information on how we use cookies, including how to clear them please see the
Cookies page in the Company section. By continuing to browse the website you accept our
Privacy Policy and
Cookie Policy.
Accept
English IRC 2017 Results - Mens J15 5:00mins
Pos. |
Name |
Club |
Result |
| Bradley Strickland Baker | The Grange School | 1,467m |
| Hal Flowerdew | St Georges College | 1,447m |
| Jack McGinn | The Grange School | 1,426m |
4 | gwilym harris | Queens Park High School RC | 1,414m |
5 | Patrick Brogan | Northwich | 1,407m |
6 | Jack Wilne | Northwich | 1,395m |
7 | Jack Pollexfen-Smith | Cleethorpes Academy | 1,370m |
8 | Jacob Rowlinson | Trentham Boat Club | 1,364m |
9 | Joe Dawson | Northwich | 1,351m |
10 | Matthew Kenyon | The Grange School | 1,343m |
11 | Luke Green | Trentham Boat Club | 1,340m |
12 | Ethan Campbell-O'Connor | Derwent RC | 1,339m |
13 | Thomas Favell | Tollbar Academy | 1,312m |
14 | Henry Smith | LVRC | 1,261m |
15 | Ben Hall | Trentham Boat Club | 1,255m |
16 | Morgan Gray | The Grange School | 1,242m |
17 | Amir Chowdrey | Northwich | 1,238m |
18 | Adam Bennet | Trafford Rowing Club | 1,129m |
Back to Results
PrintDownload pdf With Splits