Notice: Use of undefined constant void - assumed 'void' in /home/forge/default/assets/scripts/borc.php on line 73
Notice: Use of undefined constant void - assumed 'void' in /home/forge/default/assets/scripts/borc.php on line 74
Notice: Use of undefined constant void - assumed 'void' in /home/forge/default/assets/scripts/borc.php on line 75
BORC 2011 Results
Men's Open Hwt - A1
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Eamonn Joyce | Cork Boat Club | 29 | 6:19.4 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Mark Horton | Dartford | 36 | 6:41.2 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Joe Lohman | Free Spirits IRC | 45 | 6:46.0 |
Men's 30-34 Hwt - A3
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Stewart Wyllie | Rowpro Rowers | 30 | 6:12.3 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Dave Sheehan | Cork Boat Club | 34 | 6:19.3 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Jogvan Sofus Vilhelmsen | Rowpro Rowers | 32 | 6:26.8 |
4 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Pete Marston | Mad Team | 34 | 6:28.1 |
5 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Philip Hoyle | Occoquan Boat Club | 33 | 6:29.5 |
6 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Graeme Hilditch | Unattached | 34 | 6:39.3 |
Men's 35-39 Hwt - A4
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Lewin Hynes | Powerbreathe Rowing | 35 | 6:09.3 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | James Thomson | Royal Navy | 36 | 6:17.5 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Esmoreit Van Velde | Amersfoort | 37 | 6:34.4 |
4 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Derek Powles | Rnrmirc | 39 | 6:51.0 |
5 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Caleb Evans | Tetbury | 35 | 6:57.0 |
6 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | David Moores | Forum Flyers | 37 | 8:08.7 |
Men's 40-44 Hwt - A5
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Jason Mccormack | Paddy Power | 40 | 6:26.8 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Wim Oosterveld | C2tweetcrew | 43 | 6:35.7 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Gordon Crouch | Sub 7 | 42 | 6:52.8 |
4 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Mark Lindstrom | Sub 7 IRC | 42 | 7:01.4 |
5 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Kevin Otter | Preston | 43 | 7:05.0 |
6 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | William Docter | Free Spirits | 42 | 7:27.4 |
Men's 45-49 Hwt - A6
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Bjorn Stensheim | Rpr | 45 | 6:23.7 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Stan Nwaka | Free Spirits | 49 | 6:37.6 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Johan Eklund | Uars - Uppsala Sweden | 49 | 6:38.6 |
4 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Gregory Smith | Free Spirits | 48 | 6:39.5 |
5 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Mark Burgess | Westville | 46 | 6:55.8 |
6 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | David Hall | Brass \ Pittsfield, Ma | 49 | 7:00.7 |
7 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Rick James | Sub 7 IRC | 48 | 7:02.9 |
8 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Mike Creamer | Indoorance/new York | 48 | 7:08.9 |
9 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Martyn Smith | C2tweetcrew | 49 | 7:25.9 |
10 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Chris Williams | Sub 7 IRC | 47 | 7:45.8 |
11 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Don Roche | Brass \ Pittsfield Ma | 49 | 7:48.5 |
12 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Simon Bracken | Sub 7 IRC | 48 | 8:16.9 |
13 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Stephen Mclean | Portsmoth | 46 | 8:21.1 |
Men's 50-54 Hwt - A7
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Richard Cheeseman | Sub 7 IRC | 53 | 6:29.1 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Ross Nathan | Troon | 50 | 6:38.8 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | James Glynn | Home Town Gym | 50 | 6:44.2 |
4 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Huw Thomas | Free Spirits | 51 | 6:45.0 |
5 Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Robert Young | Isle Of Man | 50 | 6:56.4 |
Men's 55-59 Hwt - A8
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Andy Osborn | Sub7 | 56 | 6:58.0 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Michael Briggs | Outer Hebrides | 56 | 7:25.0 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Ruud Jackel | Rowpro Rowers | 55 | 7:43.5 |
Men's 60-64 Hwt - A9
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Joe Keating | Paddypower IRC | 63 | 7:22.2 |
Men's 65-69 Hwt - A10
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Frank Knight | Rowpro Online | 66 | 7:17.7 |
Men's 75-79 Hwt - A12
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Allan Buchanan | Abergavenny | 77 | 8:59.5 |
Men's 40-44 Lwt - B5
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Dimos Georgiades | Sub 7 | 43 | 7:01.7 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Johan Hoeke | C2tweetcrew | 44 | 7:09.5 |
Men's 50-54 Hwt - B7
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Jimmy Georgious | London | 52 | 7:29.9 |
Men's 55-59 Lwt - B8
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | David Hislop | Castle Kennedy | 56 | 7:11.6 |
Women's Open Hwt - C1
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Hannah Hawkins | Team Oarsome | 35 | 7:20.1 |
Women's 40-44 Hwt - C5
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Karen Hambly | Sub-7 | 44 | 8:49.6 |
Women's 50-54 Hwt - C7
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Diana Henderson | Row Pro | 51 | 8:34.5 |
Women's 65-69 Hwt - C10
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Shirley Godkin | Forum Flyers New Zealand | 65 | 7:58.7 |
Women's 30-34 Lwt - D3
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Jen Howse | Sub7irc | 33 | 7:27.8 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Carolyn Gersh | Rowpro Rowers | 30 | 7:41.1 |
Women's 40-44 Lwt - D5
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Annette Wammen | Rowpro | 43 | 8:19.5 |
Notice: Undefined variable: noposition in /home/forge/default/pages/borc/results_all.php on line 90 | Roberta Dikeman | Dublin, California | 44 | 8:38.8 |