See how you're doing
View Results - 2010/11
Click a link below to see the category results.
Fours | Eights | |||
---|---|---|---|---|
School Year | Boys | Girls | Boys | Girls |
Year 5/6 | 143 teams | 102 teams | 20 teams | 12 teams |
Year 7 | 320 teams | 283 teams | 13 teams | 21 teams |
Year 8 | 274 teams | 349 teams | 20 teams | 42 teams |
Year 9 | 283 teams | 333 teams | 23 teams | 31 teams |
Year 10 | 171 teams | 217 teams | 10 teams | 18 teams |
Year 11 | 111 teams | 114 teams | 8 teams | 12 teams |
Year 12/13 | 79 teams | 61 teams | 9 teams | 21 teams |
Adults | 27 teams | 16 teams | 5 teams | 3 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).