Records
League records are updated at the end of each season, hover over each record to see the team, school and year it was set.
Male Fours
Category | Round 1 $teamof?>x125m |
Round 2 $teamof?>x(2x100m) |
Round 3 $teamof?>x250m |
Round 4 $teamof?>x(2x30 sec) |
Round 5 $teamof?>x(2x45 sec) |
Round 6 $teamof?>x(4x30 sec) |
---|---|---|---|---|---|---|
Year 5/6 | 1:58.7 | 3:14.1 | 3:33.2 | 1,039 | 1,617 | 2,102 |
Year 7 | 1:49.4 | 2:46.6 | 3:38.8 | 1,118 | 1,727 | 2,247 |
Year 8 | 1:35.5 | 2:29.6 | 3:12.5 | 1,221 | 1,807 | 2,422 |
Year 9 | 1:29.2 | 2:27.6 | 3:05.9 | 1,291 | 1,887 | 2,547 |
Year 10 | 1:23.8 | 2:24.6 | 2:58.8 | 1,756 | 1,959 | 2,697 |
Year 11 | 1:23.2 | 2:17.9 | 2:42.0 | 1,398 | 2,047 | 3,030 |
Year 12/13 | 1:21.2 | 2:10.9 | 2:34.0 | 1,455 | 2,202 | 2,831 |
Teacher/Parent | 1:17.4 | 2:07.1 | 2:24.6 | 1,481 | 2,168 | 2,873 |
Female Fours
Category | Round 1 $teamof?>x125m |
Round 2 $teamof?>x(2x100m) |
Round 3 $teamof?>x250m |
Round 4 $teamof?>x(2x30 sec) |
Round 5 $teamof?>x(2x45 sec) |
Round 6 $teamof?>x(4x30 sec) |
---|---|---|---|---|---|---|
Year 5/6 | 2:03.5 | 3:16.2 | 4:09.2 | 1,052 | 1,512 | 2,046 |
Year 7 | 1:51.2 | 2:53.4 | 3:49.2 | 1,119 | 1,654 | 2,199 |
Year 8 | 1:46.7 | 2:44.6 | 3:31.7 | 1,132 | 1,730 | 2,229 |
Year 9 | 1:41.2 | 2:43.0 | 3:31.2 | 1,169 | 1,754 | 2,276 |
Year 10 | 1:40.4 | 2:42.6 | 3:22.5 | 1,222 | 1,752 | 2,390 |
Year 11 | 1:37.0 | 2:36.1 | 3:18.9 | 1,199 | 1,776 | 2,389 |
Year 12/13 | 1:36.7 | 2:39.0 | 3:16.2 | 1,250 | 1,959 | 2,451 |
Teacher/Parent | 1:38.2 | 2:33.0 | 3:25.2 | 1,200 | 1,722 | 2,606 |
Male Eights
Category | Round 1 $teamof?>x125m |
Round 2 $teamof?>x(2x100m) |
Round 3 $teamof?>x250m |
Round 4 $teamof?>x(2x30 sec) |
Round 5 $teamof?>x(2x45 sec) |
Round 6 $teamof?>x(4x30 sec) |
---|---|---|---|---|---|---|
Year 5/6 | 4:06.3 | 6:38.9 | 8:08.3 | 2,025 | 2,968 | 3,979 |
Year 7 | 3:44.4 | 5:56.7 | 7:33.2 | 2,181 | 3,245 | 4,362 |
Year 8 | 3:23.7 | 5:24.8 | 6:58.0 | 2,379 | 3,449 | 4,674 |
Year 9 | 3:08.6 | 5:13.1 | 6:36.3 | 2,440 | 3,588 | 4,917 |
Year 10 | 3:02.0 | 4:56.5 | 6:14.9 | 2,599 | 3,781 | 5,257 |
Year 11 | 2:55.9 | 4:42.0 | 5:56.9 | 2,662 | 3,996 | 5,254 |
Year 12/13 | 2:46.1 | 4:25.6 | 5:38.0 | 2,857 | 4,160 | 5,620 |
Teacher/Parent | 2:44.5 | 4:32.7 | 5:30.2 | 2,775 | 4,178 | 5,875 |
Female Eights
Category | Round 1 $teamof?>x125m |
Round 2 $teamof?>x(2x100m) |
Round 3 $teamof?>x250m |
Round 4 $teamof?>x(2x30 sec) |
Round 5 $teamof?>x(2x45 sec) |
Round 6 $teamof?>x(4x30 sec) |
---|---|---|---|---|---|---|
Year 5/6 | 4:16.8 | 6:49.9 | 8:42.6 | 1,950 | 2,825 | 3,874 |
Year 7 | 3:58.2 | 5:46.8 | 7:57.3 | 2,061 | 3,079 | 4,105 |
Year 8 | 3:39.3 | 5:37.5 | 7:32.3 | 2,184 | 3,189 | 4,356 |
Year 9 | 3:36.0 | 5:43.5 | 7:11.2 | 2,214 | 3,377 | 4,617 |
Year 10 | 3:30.3 | 5:33.5 | 7:04.3 | 2,357 | 3,412 | 4,527 |
Year 11 | 2:25.9 | 5:33.8 | 6:49.1 | 2,281 | 3,478 | 4,579 |
Year 12/13 | 3:22.8 | 5:32.8 | 6:24.7 | 2,361 | 3,465 | 4,694 |
Teacher/Parent | 2:51.0 | 5:27.5 | 6:48.0 | 2,359 | 3,516 | 4,705 |