See how you're doing
View Results - 2009/10
Click a link below to see the category results.
Fours | Eights | |||
---|---|---|---|---|
School Year | Boys | Girls | Boys | Girls |
Year 5/6 | 180 teams | 145 teams | 24 teams | 13 teams |
Year 7 | 277 teams | 308 teams | 23 teams | 30 teams |
Year 8 | 270 teams | 332 teams | 16 teams | 36 teams |
Year 9 | 277 teams | 330 teams | 27 teams | 40 teams |
Year 10 | 203 teams | 248 teams | 22 teams | 29 teams |
Year 11 | 154 teams | 142 teams | 25 teams | 10 teams |
Year 12/13 | 40 teams | 46 teams | 5 teams | 10 teams |
Adults | 33 teams | 32 teams | 6 teams | 4 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).