See how you're doing
View Results - 2008/9
Click a link below to see the category results.
Fours | Eights | |||
---|---|---|---|---|
School Year | Boys | Girls | Boys | Girls |
Year 5/6 | 204 teams | 161 teams | 31 teams | 26 teams |
Year 7 | 325 teams | 300 teams | 42 teams | 25 teams |
Year 8 | 325 teams | 326 teams | 31 teams | 47 teams |
Year 9 | 321 teams | 382 teams | 47 teams | 43 teams |
Year 10 | 210 teams | 214 teams | 38 teams | 28 teams |
Year 11 | 208 teams | 170 teams | 33 teams | 26 teams |
Year 12/13 | 66 teams | 49 teams | 11 teams | 8 teams |
Adults | 62 teams | 27 teams | 9 teams | 6 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).