See how you're doing
View Results - 2007/8
Click a link below to see the category results.
Fours | Eights | |||
---|---|---|---|---|
School Year | Boys | Girls | Boys | Girls |
Year 5/6 | 52 teams | 47 teams | 19 teams | 17 teams |
Year 7 | 101 teams | 118 teams | 29 teams | 21 teams |
Year 8 | 127 teams | 129 teams | 58 teams | 38 teams |
Year 9 | 104 teams | 109 teams | 42 teams | 33 teams |
Year 10 | 92 teams | 96 teams | 17 teams | 14 teams |
Year 11 | 92 teams | 68 teams | 13 teams | 12 teams |
Year 12/13 | 19 teams | 15 teams | 15 teams | 5 teams |
Adults | 38 teams | 20 teams | 5 teams | 6 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).