See how you're doing
View Results - 2017/18
Click a link below to see the category results.
| Fours | Eights | |||
|---|---|---|---|---|
| School Year | Boys | Girls | Boys | Girls |
| Year 5/6 | 29 teams | 30 teams | 5 teams | 3 teams |
| Year 7 | 6 teams | 7 teams | 4 teams | 2 teams |
| Year 8 | 8 teams | 11 teams | 3 teams | 3 teams |
| Year 9 | 6 teams | 12 teams | 4 teams | 3 teams |
| Year 10 | 4 teams | 4 teams | 3 teams | 7 teams |
| Year 11 | 3 teams | 6 teams | 2 teams | 1 team |
| Year 12/13 | 1 team | 3 teams | - | 1 team |
| Adults | 4 teams | 3 teams | 1 team | 2 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).