See how you're doing
View Results - 2016/17
Click a link below to see the category results.
Fours | Eights | |||
---|---|---|---|---|
School Year | Boys | Girls | Boys | Girls |
Year 5/6 | 71 teams | 67 teams | 8 teams | 9 teams |
Year 7 | 27 teams | 24 teams | 6 teams | 6 teams |
Year 8 | 27 teams | 35 teams | 6 teams | 7 teams |
Year 9 | 22 teams | 32 teams | 5 teams | 4 teams |
Year 10 | 16 teams | 26 teams | 4 teams | 4 teams |
Year 11 | 14 teams | 14 teams | 5 teams | 10 teams |
Year 12/13 | 17 teams | 18 teams | 2 teams | 3 teams |
Adults | 7 teams | 9 teams | 2 teams | 3 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).