See how you're doing
View Results - 2015/16
Click a link below to see the category results.
Fours | Eights | |||
---|---|---|---|---|
School Year | Boys | Girls | Boys | Girls |
Year 5/6 | 114 teams | 91 teams | 10 teams | 7 teams |
Year 7 | 58 teams | 49 teams | 16 teams | 14 teams |
Year 8 | 58 teams | 50 teams | 13 teams | 14 teams |
Year 9 | 35 teams | 42 teams | 16 teams | 17 teams |
Year 10 | 28 teams | 32 teams | 11 teams | 15 teams |
Year 11 | 25 teams | 23 teams | 13 teams | 15 teams |
Year 12/13 | 19 teams | 23 teams | 4 teams | 3 teams |
Adults | 3 teams | 3 teams | 3 teams | 3 teams |
How the points are worked out
Standings are calculated as a percentage of the best result in each category. So, if in Round 1 the winner covered 1,200m in the 4:00.0 they would receive 100 points. If you rowed 960m would receive 80.0 points (your metres/winners metres = 960/1200 = 80.0%). If in Round 2 the winner rows 6:00.0 and receives 100 points, and you row 7:30.0, you would receive 80.0 points (winners seconds/your seconds = 360.0/450.0 = 80.0%).