We use cookies to ensure that we give you the best experience on our website. If you continue without changing your settings, we'll assume that you are happy to receive all cookies on the Indoor Sport Services website. For more information on how we use cookies, including how to clear them please see the
Cookies page in the Company section. By continuing to browse the website you accept our
Privacy Policy and
Cookie Policy.
Accept
Womens J18 Entrants
Race 4 - 10:30
Below is a list of all entries ordered by race and name.
Name | Club/City | Race No & Time | Erg No |
---|
Ashworth, Kathy | Trentham Boat Club | 4 | 10:30 | 8 |
Carter, Elsbeth | LVRC | 4 | 10:30 | 26 |
Grant, Niamh | Notre Dame | 4 | 10:30 | 23 |
Joyce, Lucy | GROSVENOR RC | 4 | 10:30 | 27 |
O Dunne , Olivia | Trentham Boat Club | 4 | 10:30 | 6 |
Sharp, Hannah | Trafford Rowing Club | 4 | 10:30 | 3 |
Sykes, Bronya | Trafford Rowing Club | 4 | 10:30 | 4 |
Back to Categories