top

NOTICE: Please note that this is an old version of the Indoor Sport Services website provided for archive purposes. Do not purchase/hire anything through this site, instead visit our new site at indoorsportservices.co.uk or phone on 01159 455522

2006 Millennium Cup

Posted by Concept2 News on the 28th of March 2007

The Millennium Cup was established at the 2000 British IRC by Wallingford's Noel Frost, shortly after he retired from competition. The Cup is awarded to the rower over the age of 50 whose performance atthe championship is the best when compared to the existing World Record.

This year, the Cup was won by Barbara Pike from America. Barbara broke the Women's 65-69 Hwt world record by over 16 seconds.

Pos Name Event Time Record % of Record
1 Barbara Pike Women's 65-69 Hwt 7:53.4 8:09.8 103.42%
2 Susan Little Women's 55-59 Lwt 7:53.9 7:57.2 100.70%
3 Anna Bailey Women's 55-59 Hwt 7:28.0 7:30.0 100.45%
4 Arnold Cooke Men's 65-69 Lwt 7:03.1 7:01.5 99.62%
5 Rich Cureton Men's 55-59 Lwt 6:42.6 6:40.8 99.55%
6 Joan Van Blom Women's 50-54 Lwt 7:26.5 7:22.6 99.13%
7 Geoffrey Knight Men's 70-74 Lwt 7:19.9 7:13.4 98.52%
8 Mavis Surridge Women's 75-79 Lwt 9:23.3 9:13.1 98.19%
9 Luanne Mills Women's 65-69 Lwt 8:09.5 8:00.0 98.06%
10 Roger Prowse Men's 60-64 Lwt 6:56.9 6:46.6 97.53%
11 Martyn Low Men's 55-59 Hwt 6:34.6 6:21.3 96.63%
12 Gillian Burrell Women's 70-74 Lwt 9:12.0 8:52.9 96.54%
13 Lauri Niskanen Men's 70-74 Hwt 7:22.1 7:02.6 95.59%
14 Tom Hinsby Men's 60-64 Hwt 6:42.6 6:23.7 95.31%
15 Peter Norman Men's 65-69 Hwt 7:16.1 6:55.0 95.16%
16 David Hislop Men's 50-54 Lwt 6:46.8 6:25.8 94.84%
17 Geri Bright Women's 60-64 Lwt 8:16.8 7:48.6 94.32%
18 Alan Hanna Men's 80-84 Lwt 8:27.1 7:54.9 93.65%
19 Dian Macdonald-Smith Women's 50-54 Hwt 7:40.5 7:06.6 92.64%
20 Paricia Gould Women's 60-64 Hwt 8:12.5 7:33.1 92.00%

Past Winners

Year Name Country Event Time
2000 John Hodgson GBR Men's 90+ Lwt 09:36.2
2001 John Hodgson GBR Men's 90+ Lwt 09:28.1
2002 Mavis Surridge GBR Women's 70+ Lwt 09:08.6
2003 Richard Cureton USA Men's 50-54 Lwt 06:28.0
2004 Geoffrey Knight GBR Men's 70-74 Lwt 07:13.9
2005 Mavis Surridge GBR Women's 75-79 Lwt 9:13.1

Share:

Comments...