Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 25
Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 25
2012 Welsh Junior IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Whitchurch High WASPS | Whitchurch High WASPS | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
Dyffryn Taf School | Dyffryn Taf - A | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
Colmers High Birmingham | Colmers High, Birmingham | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
Fitzalan High | Fitzalan High | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
=4 | Carleon Comprehensive | Carleon Comprehensive | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
=5 | Dyffryn Taf School | Dyffryn Taf - B | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
=6 | Llandovery College | Llandovery College | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
=7 | Whitchurch High BEES | Whitchurch High BEES | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
=8 | Dyffryn Taf School | Dyffryn Taf - D | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
=9 | Dyffryn Taf School | Dyffryn Taf - C | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
Notice: Undefined variable: aoran in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: racerecord in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: aoran in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: racerecord in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: recordshot in /home/forge/default/pages/nationals/results_details.php on line 206
Notice: Undefined variable: racerecord in /home/forge/default/pages/nationals/results_details.php on line 206
Where a World record is set by Competitor it is also Record.
CR = Championship Record, = Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories