Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 9
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 11
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 15
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 17
Notice: Undefined variable: event_details in /home/forge/default/pages/nationals/results_details.php on line 19
Notice: Undefined variable: gender in /home/forge/default/pages/nationals/results_details.php on line 25
Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 25
2012 Welsh Junior IRC Results -
Pos. | Name | Club | Age | Result |
---|---|---|---|---|
Chris Williams | Llandovery College | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
Giovanni Rafaelli | Whitchurch High | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
Jack Williams | Gloucester Hartpury | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
William English | Gloucester Hartpury | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 | |
=4 | Liam Andrews | Neath Port Talbot College | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
=5 | James Morgan | Llandovery College | - | Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 144 Notice: Undefined variable: event_details_junior in /home/forge/default/pages/nationals/results_details.php on line 148 |
Notice: Undefined variable: aoran in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: racerecord in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: aoran in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: racerecord in /home/forge/default/pages/nationals/results_details.php on line 205
Notice: Undefined variable: recordshot in /home/forge/default/pages/nationals/results_details.php on line 206
Notice: Undefined variable: racerecord in /home/forge/default/pages/nationals/results_details.php on line 206
Where a World record is set by Competitor it is also Record.
CR = Championship Record, = Record, WR = World & Championship Record
Warning: preg_match(): Delimiter must not be alphanumeric or backslash in /home/forge/default/pages/nationals/results_details.php on line 210
Back to Categories