English IRC 2017 Results - Mens 60-69 Hwt 2000m
| Pos. | Name | Club | Result |
|---|---|---|---|
| Nigel Colley | Fitness Matters | 7:03.2 | |
| Bill ALDRIDGE | Agecroft | 7:04.4 | |
| Quentin Soanes | Brentwood | 7:04.8 | |
| 4 | Paul Winton | Royal Navy | 7:11.1 |
| 5 | Richard Campos | Red Line Rowers | 7:15.3 |
| 6 | Ed Warr | RN DP Syndale | 7:18.8 |
| 7 | Anthony Collins | Liverpool | 8:54.0 |
