English IRC 2017 Results - Mens 40-49 Hwt 2000m
| Pos. | Name | Club | Result |
|---|---|---|---|
| Sam Blythe | Fitness Matters Indoor Rowing | 6:03.4 | |
| James Thomson | Royal Navy | 6:19.5 | |
| Stuart Bleasdale | Gambaru Fitness Harrogate | 6:20.6 | |
| 4 | Darran Hoare | Royal Navy | 6:20.8 |
| 5 | John Davies | MAD TEAM IRC | 6:21.3 |
| 6 | Tom Blythe | Royal Navy | 6:22.3 |
| 7 | Stewart Moss | Royal Navy | 6:23.1 |
| 8 | Jim Hyde | Royal Navy | 6:25.2 |
| 9 | Alex Doidge | SUB7 IRC | 6:27.0 |
| 10 | Dan Edwards | YORK | 6:41.0 |
| 11 | Phil Peake | Live Life Light Gym | 6:48.1 |
| 12 | Stephen Carr | Sub7 irc | 6:58.8 |
| 13 | Pete Edkins | Fitness matters | 6:59.7 |
| 14 | David Marks | Paddy Power IRC | 7:04.9 |
| 15 | Scott Pearson | London | 7:05.5 |
| 16 | Chris Wordsworth | Thirsk | 7:06.2 |
| 17 | David Barber | Basingstoke | 7:28.3 |
