top
English IRC 2017 Results - Mens Open 2000m
Pos. |
Name |
Club |
Result |
| Charles Green | Fitness Matters | 5:59.6 |
| James Dyer | Manchester | 6:16.7 |
| Stuart Elvin | CrossFit Iceni | 6:17.8 |
4 | Callum Fraser | Royal Navy | 6:19.0 |
5 | Ewan Dowes | Brain & Brawn Fitness | 6:20.7 |
6 | Dave Moody | Royal Navy | 6:21.2 |
7 | Tom Walker | Royal Navy | 6:25.0 |
8 | Robert Holbrook | Royal Navy | 6:25.1 |
9 | Aaron Snowdon | Royal Navy | 6:27.9 |
10 | Ali Seal | Seal Personal Training | 6:35.6 |
11 | Paul Lloyd | Newbridge Leisure Centre | 6:36.7 |
12 | Ben Martin | Scarborough Rowing Club | 6:39.7 |
13 | Matt Blake | Crossfit Pontefract | 6:40.7 |
14 | John Bee | Lancaster | 6:50.9 |
15 | Darren Jones | Waterside Gym | 6:59.2 |
16 | Kevon Miller | Seal Personal Training | 7:17.2 |
17 | lee downs | tattenhall | 7:24.5 |
18 | Patrick McMorrow | Manchester | 7:27.4 |
Back